Earthquake Monitoring
Real-time seismic activity monitoring and earthquake data analysis
Earthquake this week
Countries with the most seismic activity
United States1161 • M7.0
Indonesia829 • M5.5
Turkey665 • M5.8
Canada265 • M6.8
Sea159 • M5.5
Chile112 • M5.4
Japan70 • M7.6
Argentina65 • M5.1
France47 • M2.8
Philippines44 • M4.6
Greece36 • M5.0
El Salvador31 • M4.9
Mexico28 • M4.3
Puerto Rico28 • M3.0
Spain21 • M4.0
Italy21 • M3.0
Guatemala19 • M4.5
Nicaragua16 • M4.2
Myanmar16 • M4.0
Russia15 • M5.6
Peru13 • M4.4
Portugal13 • M3.6
Switzerland13 • M2.2
Papua New Guinea10 • M5.3
New Zealand9 • M3.4
Recent Earthquakes
Live updates paused
| Time | Location | Magnitude | Depth | Source | Status |
|---|---|---|---|---|---|
31 minutes ago | CENTRAL ALASKA | M3.50Minor | 4.20 km | EMSC | Automatic |
52 minutes ago | SOUTHERN ALASKA | M3.30Minor | 163.60 km | EMSC | Automatic |
2 hours ago | OKLAHOMA | M2.30Minor | 2.30 km | EMSC | Automatic |
2 hours ago | RAT ISLANDS, ALEUTIAN ISLANDS | M5.50Moderate | 109.60 km | EMSC | Automatic |
4 hours ago | WESTERN TEXAS | M2.20Minor | 0.10 km | EMSC | Automatic |
10 hours ago | KANSAS | M2.70Minor | 10.00 km | EMSC | Automatic |
13 hours ago | WYOMING | M3.80Minor | 11.50 km | EMSC | Automatic |
14 hours ago | CENTRAL CALIFORNIA | M3.50Minor | 10.00 km | EMSC | Automatic |
17 hours ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 32.80 km | EMSC | Automatic |
23 hours ago | CENTRAL CALIFORNIA | M2.00Minor | 18.40 km | EMSC | Automatic |
1 day ago | 22 km ENE of San Ardo, CA | M1.71Minor | 2.86 km | USGS | Automatic |
1 day ago | 0 km NNW of Beaumont, CA | M0.87Minor | 12.85 km | USGS | Automatic |
1 day ago | 69 km E of Port Alsworth, Alaska | M2.40Minor | 117.40 km | USGS | Automatic |
1 day ago | 61 km S of Glacier View, Alaska | M1.40Minor | 6.90 km | USGS | Automatic |
1 day ago | 57 km WNW of Aleneva, Alaska | M2.10Minor | 67.90 km | USGS | Automatic |
1 day ago | 21 km SSE of San Pedro, CA | M1.81Minor | 0.07 km | USGS | Automatic |
1 day ago | 4 km SSW of South Pasadena, CA | M1.15Minor | 10.51 km | USGS | Automatic |
1 day ago | ISLAND OF HAWAII, HAWAII | M2.40Minor | 30.30 km | EMSC | Automatic |
1 day ago | 12 km NE of Pāhala, Hawaii | M2.38Minor | 30.30 km | USGS | Automatic |
1 day ago | 115 km WNW of Yakutat, Alaska | M2.50Minor | 2.50 km | USGS | Automatic |
1 day ago | 4 km WNW of Borrego Springs, CA | M1.02Minor | 4.81 km | USGS | Automatic |
1 day ago | 16 km W of Volcano, Hawaii | M1.94Minor | 4.64 km | USGS | Automatic |
1 day ago | 4 km WNW of Borrego Springs, CA | M1.00Minor | 8.27 km | USGS | Automatic |
1 day ago | 5 km W of Cobb, CA | M0.92Minor | 1.38 km | USGS | Automatic |
1 day ago | 3 km SW of Anderson Springs, CA | M1.04Minor | 2.63 km | USGS | Automatic |
1 day ago | 6 km NE of Anza, CA | M0.41Minor | 14.74 km | USGS | Automatic |
1 day ago | 7 km NW of The Geysers, CA | M1.06Minor | 1.49 km | USGS | Automatic |
1 day ago | 6 km NE of Anza, CA | M0.61Minor | 14.07 km | USGS | Automatic |
1 day ago | 20 km SW of Ocotillo Wells, CA | M1.01Minor | 6.33 km | USGS | Automatic |
1 day ago | 5 km NW of The Geysers, CA | M0.74Minor | 3.02 km | USGS | Automatic |
1 day ago | 52 km WNW of Ninilchik, Alaska | M1.90Minor | 98.00 km | USGS | Automatic |
1 day ago | 10 km NW of The Geysers, CA | M1.05Minor | 1.16 km | USGS | Automatic |
1 day ago | 59 km S of Whites City, New Mexico | M1.60Minor | 4.12 km | USGS | Automatic |
1 day ago | 63 km SSE of McCarthy, Alaska | M0.70Minor | 38.60 km | USGS | Automatic |
1 day ago | 32 km WNW of Valdez, Alaska | M1.80Minor | 19.70 km | USGS | Automatic |
1 day ago | 6 km SSW of Idyllwild, CA | M0.29Minor | 14.20 km | USGS | Automatic |
1 day ago | 127 km S of McCarthy, Alaska | M2.00Minor | 4.20 km | USGS | Automatic |
1 day ago | 2 km NNW of Fontana, CA | M1.21Minor | 5.69 km | USGS | Automatic |
1 day ago | 20 km ESE of Little Lake, CA | M1.09Minor | 3.77 km | USGS | Automatic |
1 day ago | 6 km WNW of Cobb, CA | M0.28Minor | 1.84 km | USGS | Automatic |
1 day ago | 5 km WNW of Cobb, CA | M1.09Minor | 1.89 km | USGS | Automatic |
1 day ago | ISLAND OF HAWAII, HAWAII | M2.60Minor | 30.10 km | EMSC | Automatic |
1 day ago | 5 km WSW of Pāhala, Hawaii | M2.60Minor | 30.07 km | USGS | Automatic |
1 day ago | 4 km N of Moose Pass, Alaska | M2.00Minor | 4.40 km | USGS | Automatic |
1 day ago | 1 km NNE of Placentia, CA | M0.88Minor | 8.63 km | USGS | Automatic |
1 day ago | 18 km NW of Parkfield, CA | M0.60Minor | 0.31 km | USGS | Automatic |
1 day ago | 8 km W of Templeton, CA | M1.20Minor | 5.69 km | USGS | Automatic |
1 day ago | 9 km WNW of The Geysers, CA | M0.74Minor | 2.48 km | USGS | Automatic |
1 day ago | 94 km NW of Yakutat, Alaska | M1.80Minor | 31.50 km | USGS | Automatic |
1 day ago | 11 km SSW of Borrego Springs, CA | M0.56Minor | 8.74 km | USGS | Automatic |
1 day ago | 19 km SSW of Ocotillo Wells, CA | M1.36Minor | 6.73 km | USGS | Automatic |
1 day ago | 18 km SSW of Ocotillo Wells, CA | M0.74Minor | 7.87 km | USGS | Automatic |
1 day ago | 9 km SSW of Ojai, CA | M1.17Minor | 6.77 km | USGS | Automatic |
1 day ago | 1 km N of The Geysers, CA | M0.59Minor | 2.79 km | USGS | Automatic |
1 day ago | NEVADA | M3.00Minor | 10.00 km | EMSC | Automatic |
1 day ago | 85 km NE of Tonopah, Nevada | M3.00Minor | 10.00 km | USGS | Confirmed |
1 day ago | 59 km S of Whites City, New Mexico | M1.80Minor | 3.88 km | USGS | Automatic |
1 day ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | -1.10 km | EMSC | Automatic |
1 day ago | 17 km WSW of Volcano, Hawaii | M2.17Minor | -1.12 km | USGS | Automatic |
1 day ago | 74 km NNW of Karluk, Alaska | M1.50Minor | 5.00 km | USGS | Automatic |
1 day ago | 11 km NW of Ocotillo, CA | M1.50Minor | 11.11 km | USGS | Automatic |
1 day ago | 79 km NW of Yakutat, Alaska | M2.10Minor | 5.00 km | USGS | Automatic |
1 day ago | ISLAND OF HAWAII, HAWAII | M2.20Minor | 4.00 km | EMSC | Automatic |
1 day ago | 21 km W of Volcano, Hawaii | M2.02Minor | 4.02 km | USGS | Automatic |
1 day ago | 11 km NW of Ocotillo, CA | M1.18Minor | 13.34 km | USGS | Automatic |
1 day ago | 94 km NW of Yakutat, Alaska | M2.10Minor | 16.10 km | USGS | Automatic |
1 day ago | CENTRAL CALIFORNIA | M2.30Minor | 6.30 km | EMSC | Automatic |
1 day ago | 10 km SSE of San Juan Bautista, CA | M2.32Minor | 6.34 km | USGS | Automatic |
1 day ago | 16 km SSW of Searles Valley, CA | M1.66Minor | 8.85 km | USGS | Automatic |
1 day ago | 11 km NNW of Warner Springs, CA | M0.14Minor | 11.01 km | USGS | Automatic |
1 day ago | 65 km N of Petersville, Alaska | M2.70Minor | 116.00 km | USGS | Automatic |
1 day ago | 19 km SW of Ocotillo Wells, CA | M0.65Minor | 6.86 km | USGS | Automatic |
1 day ago | 1 km SSW of Pāhala, Hawaii | M1.72Minor | 33.20 km | USGS | Automatic |
1 day ago | 8 km NW of The Geysers, CA | M0.72Minor | 1.73 km | USGS | Automatic |
1 day ago | CENTRAL CALIFORNIA | M2.50Minor | 6.30 km | EMSC | Automatic |
1 day ago | 9 km SSE of San Juan Bautista, CA | M2.47Minor | 6.29 km | USGS | Automatic |
1 day ago | 7 km ENE of Pala, CA | M0.53Minor | 13.86 km | USGS | Automatic |
1 day ago | 11 km N of Piru, CA | M1.27Minor | 20.18 km | USGS | Automatic |
1 day ago | 98 km SE of McCarthy, Alaska | M1.00Minor | 5.00 km | USGS | Automatic |
1 day ago | 5 km WNW of Cobb, CA | M0.76Minor | 1.61 km | USGS | Automatic |
1 day ago | 8 km SSE of San Juan Bautista, CA | M1.00Minor | 4.95 km | USGS | Automatic |
1 day ago | CENTRAL CALIFORNIA | M3.30Minor | 6.50 km | EMSC | Automatic |
1 day ago | 9 km SSE of San Juan Bautista, CA | M3.28Minor | 6.46 km | USGS | Automatic |
1 day ago | 64 km ESE of Denali National Park, Alaska | M1.80Minor | 128.70 km | USGS | Automatic |
1 day ago | 36 km W of Anchor Point, Alaska | M2.10Minor | 85.60 km | USGS | Automatic |
1 day ago | 22 km ESE of Anza, CA | M1.49Minor | 14.04 km | USGS | Automatic |
1 day ago | WESTERN TEXAS | M2.10Minor | 4.80 km | EMSC | Automatic |
1 day ago | 55 km S of Whites City, New Mexico | M2.10Minor | 4.81 km | USGS | Automatic |
1 day ago | 9 km E of Fox, Alaska | M0.90Minor | 5.00 km | USGS | Automatic |
1 day ago | 5 km SE of Julian, CA | M1.05Minor | 15.90 km | USGS | Automatic |
1 day ago | 9 km SW of Idyllwild, CA | M0.72Minor | 17.35 km | USGS | Automatic |
1 day ago | 44 km N of Petersville, Alaska | M1.50Minor | 96.90 km | USGS | Automatic |
1 day ago | 7 km SW of Salton City, CA | M0.61Minor | 8.72 km | USGS | Automatic |
1 day ago | 8 km ESE of Westhaven-Moonstone, CA | M1.78Minor | 12.75 km | USGS | Automatic |
1 day ago | 7 km NW of The Geysers, CA | M1.05Minor | 3.04 km | USGS | Automatic |
1 day ago | 10 km NE of Castle Rock, Washington | M1.10Minor | -0.47 km | USGS | Confirmed |
1 day ago | 9 km WNW of The Geysers, CA | M0.38Minor | 8.80 km | USGS | Automatic |
1 day ago | 76 km NW of Yakutat, Alaska | M2.10Minor | 16.20 km | USGS | Automatic |
1 day ago | 76 km NW of Yakutat, Alaska | M1.70Minor | 21.20 km | USGS | Automatic |
1 day ago | 8 km SSE of Central Park, Washington | M0.91Minor | 37.70 km | USGS | Confirmed |
Page 1
Richter Scale Reference
< 4.0
Minor
Often not felt
4.0-4.9
Light
Felt by many
5.0-5.9
Moderate
Slight damage
6.0-6.9
Strong
Moderate damage
7.0+
Major
Serious damage